Central District
Key Leadership | ||
---|---|---|
District Chair | David "Jason" Morrill | 225-803-4669 |
District Commissioner | Keith Stokes | 985-969-7460 |
Assistant District Chair | Jeremy Cronan | 225-937-1623 |
District Executive | Nathan Do | 405-885-9191 |
Program | ||
Advancement Chair & Eagle Board | Roslyn Davidson | 225-235-6967 |
Advancement Chair & Eagle Board | Patrick Carpenter | 225-235-4538 |
Training Chair | ||
District Membership Committee Chair | John Lappin | 225-931-3119 |
Camping Chair | ||
Venture Crew Coordinator | John Lappin | 225-931-3119 |
Unit Commissioners | ||
Assistant District Commissioner | Rob Bourgeois | 225-610-3706 |
Unit Commissioner | Steven Beatty | 225-273-4462 |
Unit Commissioner | Christian Craddock | 865-386-1530 |
Unit Commissioner | Peter Davidson | 225-769-7925 |
Unit Commissioner | Roslyn Davidson | 225-235-6967 |
Unit Commissioner | Stephen Davidson | 225-287-4412 |
Unit Commissioner | Angela Poche | 225-622-4509 |
Unit Commissioner | Robert Reed | 225-302-0062 |
Unit Commissioner | Marc Samuels | 225-924-6063 |
Unit Commissioner | Paul Sicard | 225-571-7200 |
Unit Commissioner | Gerard Zimmerman, Jr. | 225-439-2037 |
Activities | ||
Banquet Chair | ||
AOL Chair | Alan Berthelot | 225-869-0927 |
Derbies & Races Chair | ||
Scouts Camporee | District’s Troop Committee | |
Day Camp Director | ||
Shooting Sports Chair | ||
Cub Family Campout | District’s Pack Committee | |
Communications | ||
Marketing & Website Chair | Jeremy Cronan | 225-937-1623 |
Finance | ||
District Finance Chair | ||
Fundraising Sales |